The Chef's Digital Notebook
The complete restaurant technology platform. 4 integrated tools. $15M ARR target in 3 years.
October 2025 | Seeking $500K Seed Round
The Problem
The average restaurant uses 8+ separate software tools. This is expensive, inefficient, and painful.
Our Solution
4 powerful platforms working together seamlessly
$39/mo
$49/mo
$59/mo
FREE
Growth Engine
Free for users. Monetized through jobs, ads, and premium features. 2M+ addressable market.
Market Opportunity
Multi-billion dollar opportunity in a fragmented, growing market
Growing 15% annually
Primary target
For Skills Portfolio
Accelerating post-pandemic
TAM: $15B | SAM: $2.5B | SOM: $150M (5-year target)
Current Traction
Real customers, real revenue, explosive growth
Revenue Model
Flexible pricing with strong unit economics
| Plan | Monthly Price | Target Customer | Annual Value |
|---|---|---|---|
| Culinary R&D | $39 | Chefs, Recipe Developers | $468/year |
| Business Planner | $49 | Entrepreneurs, New Restaurants | $588/year |
| Payroll System | $59 | Restaurant Managers | $708/year |
| Professional Bundle | $99 | Full-service restaurants | $1,188/year |
| Enterprise | $300-1,000 | Restaurant groups, chains | $3,600-12,000/year |
| Founder's Program | $1,000 (one-time) | 100 industry leaders only | $100K total |
| Skills Portfolio | FREE | All culinary professionals | Network effect + future monetization |
⭐ Special Opportunity
Exclusive lifetime access for 100 select industry professionals
💎 Limited to 100 founding members
📊 $100K immediate capital raised
👑 Lifetime access to all current + future platforms
⚡ ROI in 10 months vs Professional plan
URGENT: Only 37 spots remaining of 100 total
Financial Projections
Conservative projections based on current traction
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Paying Customers | 1,000 | 5,000 | 15,000 |
| Founder Members | 100 | 100 | 100 |
| Free Users (Skills) | 10,000 | 50,000 | 150,000 |
| Monthly Recurring Revenue | $85K | $425K | $1.25M |
| Annual Recurring Revenue | $1.02M | $5.1M | $15M |
| Operating Expenses | $600K | $2.5M | $7M |
| EBITDA | $420K | $2.6M | $8M |
| Profit Margin | 41% | 51% | 53% |
🎯 Profitable by Month 18 | 📈 85% Gross Margins | 💎 Strong Unit Economics
Competitive Analysis
Everyone else is fragmented. We're unified.
| Capability | Competitors (Combined) | Iterum Foods |
|---|---|---|
| Recipe Management | ChefTab, Paprika ($30/mo) | ✅ Included |
| Business Planning | Consultants ($15K one-time) | ✅ Included |
| Payroll | Gusto, ADP ($100/mo) | ✅ Included |
| Professional Network | LinkedIn (generic) | ✅ FREE (culinary-specific) |
| Integration | ❌ None - separate tools | ✅ Full cross-platform integration |
| Total Monthly Cost | $200-300/month | $99/month (67% savings) |
Investment Opportunity
💰 Potential Return: 10-30x in 5 years
📊 Comparable exits: Toast ($20B), ChowNow ($500M), 7shifts ($200M)
Vision & Roadmap
The future of restaurant technology
"Every chef's trusted companion
from culinary school to Michelin stars"
Join us in transforming restaurant technology
📧 investors@iterumfoods.xyz
📞 (617) 913-5927
Ready to invest? Questions about the Founder's Program?
Let's schedule a call and discuss the opportunity.
The best opportunities are shared with the right partners. 🤝